O3 Level Layout as Remembered by Ernie Glashaw

Key
| 1. Bridge Repeater | 9. XMTR Patch Panel | 17. 60 wpm TTY gear |
| 2. Air Search Repeater | 10. RCVR Patch Panel | 18. KW7's (2-3) |
| 3. Surface/Air Repeater | 11. Antenna Patch Panel | 19. KWR37's (2) |
| 4. Surface Radar SPS-21 | 12. TDQ-VHF Transmitter & Receiver | 20. AN/VRR8 Inverter Comp. Grp. |
| 5. SRR Receivers | 13. URC32 Xceiver | 21. 100 wpm TTY gear |
| 6. SRC20 UHF Xceiver | 14. SRT Transmitters | 22. Down to "God's" Country |
| 7. TED's & RED's | 15. Ships Entertainment | 23. Desk for RM's & CW "dit-da-dit" |
| 8. LM-21 freq unit | 16. TTY - TD |
If you have any pictures to contribute or any comments please email them to: Admin@USSVega.com