Enlisted Ship's Roster 11 MAY 1968
Provided by Steve Lash
Service Serial Numbers are not shown
Page 1 of 2
![]()
| ABBOTT, William L. | RMSN | Collison, Dean L. | MM1 | HAMMOND, Dennis W. | SM3 | ||
| Agnew, Quitman L. | MM1 | COLVIN, Robert D. | SN | HANSEN, Edward E. | SN | ||
| AHLFINGER | DK2 | CONNER, Thomas R. | SN | HARGIS, Marc C. | HM2 | ||
| Alexander, Donald M. | FA | CONRAD, Gary L. | ETN3 | HARTY, | YN2 | ||
| ALICEA, Efrain (n) | BT3 | CORONEL, Jose C. | MM2 | HASLACH, Robert W. | SK3 | ||
| Allen, David A. | SN | COUGHLIN, David W. | BTC | HAUGEN, Gerald G. | CSC | ||
| ALLEN, Russell E. | SF1 | COX, Clifford E. | SA | HAWKINS, Ronnie C. | SA | ||
| Anderson, Greg E. | BT3 | COX, Robert C. | SN | HECK, Kenneth L. | SFM2 | ||
| APER, Donald C. | SKC | CRANSHAW, Raymond A. | TN | HEUER, Theodore P. | EM3 | ||
| Arner, Gilbert E. Jr. | EN2 | CRAWFORD Jimmy K. | RM3 | HINKEL, Donald T. | PN3 | ||
| ATCHINSON, Gary D. | SN | CREBASSA, Paul G. | SA | HINTON, John R. | SN | ||
| BABIN, Melvin J. | FN | CUNNINGHAM, William R. | BM3 | HOLLINGSWORTH, James K. | ETN3 | ||
| BANDUR, Arnold P. | HMC | CUZICK, David A. | SA | HOLLOWAY, John D. | SN | ||
| BALTHAZOR, D avid B. | SN | DAHLSTROM, Steven P. | FN | HONRINE, Roger A. | FR | ||
| BARRY, Steven R. | FA | DANNELS, Robert L. | BTFN | HOUSE, Robert L. | EM2 | ||
| Bell, James E. | FN | DAVIS, John A. | EMFN | HUFF, David L. | BT1 | ||
| BEIHL, Charles H. | SN | DAWSON, Steven M. | FA | ILOG, Leonardo O. | TN | ||
| BELMORE, Joeseph E. | GMG1 | DECENA, Fernando V. | SD2 | JAFFE, Arthur W. | RM3 | ||
| BERMAN, Howard Ervin | IC3 | DE LEON, Francisco (n) | SK1 | JAMES, Kelly W. | SK3 | ||
| Biddinger, Robert L. | ETN3 | DENTON, John W. | MM2 | JENNINGS, Richard H. | SK3 | ||
| BIRD, Robert C. | SHL3 | DILLON, Alfred (n) | SA | JOFFRE, Rollie E. | SK3 | ||
| Bishop, Robert L. | SK3 | DILLON, Marshall G. | SN | Johnson, John B. | MM3 | ||
| BLANCHETTE, Alan R. | SN | DOMINGUEZ, Cipriano P. | MM3 | JOHNSON, Ronald A. | SN | ||
| Blevins, Carl L. | BT3 | DOMINGUEZ, Michael L. | MM3 | JONES, Oscer L. | FA | ||
| Blevins, Howard D. | MM3 | DONAHOE, Brian (n) | SA | JONES, Robert L. | SA | ||
| BLOMBERG, Gary A. | DKSN | DRUCE, Richard P. | MMCS | JOY, Patrick E. | EMFN | ||
| BOLICK, Eugene W. | SFM2 | DUNCAN, Harvey E. | SN | KAUFMANN, Clifford R. | EM3 | ||
| BOYD, Enez O. | GMG3 | EATON, Patrick M. | SN | KEIHIMIER, Richard A. | BTFN | ||
| BOYD, George C. | FN | ELLINGSON, David J. | PC3 | KEITH, Ralph A. | SN | ||
| BOYER, Essex (n) | SM1 | ELSELE, Thomas F. | BT3 | KENNERSON, Dale T. | SM3 | ||
| BRAUNS,Gerald R. | SN | ELSISIE, Kee B. | SA | KILGORE, Jimmy F. | DCFN | ||
| BreES, Burton L. | DC3 | EMMER, Robert W. | BM3 | KLOSTERMAN, Robert P. | SN | ||
| BRESENHAM, Gary L. | QMSN | ENGEL, Craig A. | YN3 | KOHETIN, Ronald G. | CS3 | ||
| BRIDWELL, Melvin H. Jr. | FN | ERVIN, Wayne K. | FN | KRIEGER, Bradford D. | BM3 | ||
| BROADLICK, Todd A. | SK3 | FAIRCLOUGH, John J. | BT1 | KRUEGER, Erick S | SN | ||
| BUNTON, Harvey (n) | BM1 | FALLS, John T. | MMFN | LAMPHERE, Jack D. | RD1 | ||
| BUSHAW, Edwin E. | SN | FIEGEL, Leslie E. | RM3 | LASH, Stephen R. | PN3 | ||
| BUZZEL, Terry L | MM3 | FEIGEL, William P. | RM3 | LAULU, Timo (n) | SR | ||
| BYRD, Donald R. | BT1 | FELTS, Roby L. | FN | LEACH, Fred E. | BT3 | ||
| CALDER, Don K. | SN | FERRER, Pedro R. | SK2 | LEE, Henry A. | SN | ||
| CAMPBELL, Jerry E. | SA | FIRKUS, Edward W. | FN | LERMA, Pablo M. | SN | ||
| CAMPBELL, William B. | SN | FLETCHER, William A. | RM3 | LEWIS, Dudley F. | SN | ||
| CARMICHAEL, James R. | QM3 | FLORES, Jose P. | TN | LINGREN, Michael W. | SN | ||
| CARVER, Elmer L. | SK3 | FORCHT, Gary L. | SFM2 | LIPPMAN, Bruce (n) | SA | ||
| CASAO, Patricio M. | SK1 | FOSTER, David R. | SA | Louthan, James R | MM1 | ||
| CASKEY, Steven D. | SN | FOWLER, Carl H. | IC1 | MACE William P. | SA | ||
| CAVALIERE, Andrew J. | CS1 | FUOCO, Lawrence M. | SFM3 | MACK, Robert L. | RD2 | ||
| CHAPMAN, Kenneth W. | SN | GAUTNER, John R. | EMFA | MADDOX, ALDEN D. | MMFN | ||
| CHATEAUNEUF, George L. | SN | GEORGE, Bruce E. | QM3 | MALINAO, Romeo C. | TN | ||
| CHAVIRA, Elias (n) | RM3 | GERTZ, Earl R. | SN | MANON, Jerimiah R. | BT3 | ||
| CHRISTOFER, Ralph W. | FN | GORDON, Van G. | BM2 | MANZONE, John S. | SN | ||
| CLAIBORNE, Alan R. | SN | GRANT, Wayne A. | GMGC | MARCELO, Marcial D. | TN | ||
| CLARK, James R. | SN | GREENE, Michael A. | SN | MARTINEZ, Frank (n) | MM3 | ||
| CLYMER, William J. | SR | GRIFFIN, James D. | ETN2 | MARTNEZ, ALAN C. | EM3 | ||
| COLBURN, Dale E. | SH1 | HAHN, Claude E. | FN | MARTIS John H. | SH3 |
If you have any comments, pictures or additions to contribute please email them to: admin@ussvega.com