Enlisted Ship's Roster 16 OCT 1967
Provided by Steve Lash
Service Serial Numbers are not shown
Page 1 of 2
![]()
| Agnew, Quitman L. | MM2 | CRANSHAW, Raymond A. | SA | HOUSE, Robert L. | EM2 | ||
| AHLFINGER | DK2 | CRAWFORD jimmy K. | RMSN | IJAMS, Edward B. | SA | ||
| Alexander, Donald M. | FA | CREBADA, Paul G. | SA | ILOG, Leonardo O. | TN | ||
| Alexander, Richard R. | MR3 | CULVER, Lloyd L. Jr. | MMFN | ISADORE, Alex (n) | PC3 | ||
| ALICEA, Efrain (n) | BT3 | CULVER, Robert W. | SN | ITCHY, Michael A. | SA | ||
| Allen, David A. | FN | CUNNINGHAM, William R. | BM3 | JAFFE, Arthur W. | RMSN | ||
| ALLEN, Russell E. | SF1 | CUZICK, David A. | SA | JAMES, Kelly W. | SK3 | ||
| Ames, Daniel E. | EMC | DAHLSTROM, Steven P. | FN | JOFFRE, Rollie E. | SK3 | ||
| Anderson, Greg E. | BM3 | DALE Chester D. | QM2 | Johnson, John B. | MM3 | ||
| AndREWS, Joeseph S. | EM3 | DANDRIDGE, Ricky A. | SN | JOHNSON, Robert C. | SK2 | ||
| APER, Donald C. | SKC | DANNELS, Robert L. | FA | JONES, Oscer L. | FA | ||
| Arner, Gilbert E. Jr. | EN2 | DAVIS, Howard R | SN | JOHNSON, Ronald A. | SA | ||
| ATCHINSON, Gary D. | SN | DECENA, Fernando V. | SD2 | JUTTON, Ronald C. | HM3 | ||
| BABIN, Melvin J. | FN | DE JONG, Ronald F. | MM2 | KAUFMANN, Clifford R. | EMFN | ||
| BANDUR, Arnold P. | HMC | DE LEON, Francisco (n) | SK1 | KEITH, Ralph A. | SA | ||
| BARNES, William T. | SN | DENTON, John W. | MM2 | KELNHOFER, Tommy (n) | SFP3 | ||
| BARRY, Steven R. | FA | DILLON, Alfred (n) | MM2 | KENNEDY, John R. | SA | ||
| Bell, James E. | FN | DOMINGUEZ, Cipriano P. | MM3 | KENNERSON, Dale T. | SM2 | ||
| BEIHL, Charles H. | SN | DOMINGUEZ, Michael L. | FN | KLOSTERMAN, Robert P. | SN | ||
| BERMAN, Howard Ervin | ICFN | DONAHOE, Brian (n) | SA | KOHETIN, Ronald G. | CS3 | ||
| Biddinger, Robert L. | ETR3 | DOROPAN, Elpidio M. | TN | KRIEG, Melvin L. | ENC | ||
| Bishop, Robert L. | SK3 | DRUCE, Richard P. | MMCS | Krieger, Bradford D. | SN | ||
| BLAIR, Earl "L" | SA | DUNCAN, Harvey E. | SA | KRUEGER, Erick S | SN | ||
| Blevins, Carl L. | FN | DYKEMANN, Terrance W. | SFP2 | KUGLER, John H. | SFP3 | ||
| Blevins, Howard D. | MM3 | EMMER, Robert W. | BM3 | KUTKA, Robert B. | SA | ||
| BLOMBERG, Gary A. | SN | EMMERT, Theodore R. | CS3 | LASH, Stephen R. | PN3 | ||
| BOLICK, Eugene W. | SFM3 | ENGEL, Craig A. | SN | LAULU, Timo (n) | SA | ||
| BOUTERIOUS, Jack H. | EM2 | ERVIN, Wayne K. | FN | LEACH, Fred E. | FN | ||
| BOYD, George C. | FA | FAIRCLOUGH, John J. | BT1 | LEE, Henry A. | SN | ||
| BRAUNS,Gerald R. | SN | FIEGEL, Leslie E. | RM3 | LEE, Roston D. K. | MM2 | ||
| Brennan, William P. | RD1 | FEIGEL, William P. | SN | LEFEVER, John E. | FN | ||
| BRIDWELL, Melvin H. Jr. | FN | FELTS, Roby L. | FN | LEMCKE, Harland R. | RDSN | ||
| BROADLICK, Todd A. | SKSA | FERRER, Pedro R. | SK2 | LEWIS, Dudley F. | SA | ||
| BRYANT, Clifford F. | BMC | FIRKUS, Edward W. | FN | Louthan, James R | MM1 | ||
| BUNTON, Harvey (n) | BM2 | FITZGERALD, Barry J. | BTFN | LOWE, James A. | FN | ||
| BURNETTE, William D. | SA | FLETCHER, William A. | RM3 | MACE, William P. | SA | ||
| BUZZEL, Terry L | MM3 | FORCHT, Gary L. | SFM2 | MACK, Robert L. | RD2 | ||
| BYRD, Donald R. | BT1 | FOSTER, David R. | SA | MAGARE, Frederic F. | MM3 | ||
| CAIN, Charles E. | EM3 | FOWLER, Carl H. | IC1 | MALINAO, Romeo C. | TN | ||
| CALDER, Don K. | SN | FUOCO, Lawrence M. | FA | MANON, Jeremiah R. | BT3 | ||
| CAMPBELL, Jerry E. | SA | GEORGE, Bruce E. | QM3 | MANZONE, John S. | SA | ||
| CAMPBELL, William B. | SN | GORDON, Van G. | BM3 | MARCELO, Marcial D. | TA | ||
| CARMICHAEL, James R. | QMSN | GRIFFIN, James D. | ETN2 | MARTIN, Gayle L. | MM2 | ||
| CASAO, Patricio M. | SK2 | GULCZINSKI, Stanley F. | EM3 | MARTINEZ, Frank (n) | MM3 | ||
| CASHEY, Steven D. | SA | GUMM, David W. | SN | MARTINEZ, Pablo (n) | ETN2 | ||
| CHAPEN, Larry B. | FN | HAHN, Claude E. | FN | MARTINSON, Allen C. | FN | ||
| CHAPMAN, Kenneth W. | SA | HAMMOND, Dennis W. | SM3 | MARTIS, John H. | SHSN | ||
| CHATEAUNEUF, George L. | SA | HANSON, Edward E. | SN | MASSEY, Edward C. | SN | ||
| CHRISTOFER, Ralph W. | FA | HARRIS, Robert W. | GMG3 | ||||
| CLAIBORNE, Alan R. | SN | HASLACH, Robert W. | SN | ||||
| CLARK, George W. | SM1 | HAUGEN, Gerald G. | CSC | ||||
| CLARK, James R. | SN | HAUSEY, Carroll L. | EM3 | ||||
| CLYMER, William J. | SN | HECK, Kenneth L. | SFM2 | ||||
| COLBURN, Dale E. | SH1 | HEWETT, Ralph D. | FN | ||||
| Collison, Dean L. | MM1 | HINKEL, Donald T. | SN | ||||
| COLVIN, Robert D. | SA | HINTON, John R. | SN | ||||
| CONASTER, Melvin (n) | GMGC | HODGKIN, Gardner T. | SA | ||||
| CONNER, Thomas R. | SN | HOFFSCHNIEDER, Robert H. | SA | ||||
| CONRAD, Gary L. | ETN3 | HOLLINGSWORTH, James K. | ETN3 | ||||
| COUGHLIN, David W. | BTC | HOLLOWAY, John D. | SN | ||||
| HONRINE, Roger A. | FA |
If you have any comments, pictures or additions to contribute please email them to: admin@ussvega.com