Commissioning Crew
These Enlisted Personnel (221), were the
Commissioning Crew
| ABATANGELO, R. L. | SN | GEORGE, R. W . | TESN | PENNINGER, J. N. | SH2 | ||
| ADKINS, P. D. | SA | GLASSIC, J. M. | SN | PEOPLES, E. C. | TN | ||
| AINSLEY, R. P. | BT3 | GRAEFF, R. A. | BTFN | PETAK, R. J. | SN | ||
| ALFORD, J. R. | BM2 | HAMMOND, R. G. | GM2 | PIERCE, J. E, | PN3 | ||
| AKENS, S .J. | RM3 | HART, R. J. | SN | PISTOR, M. W. | SN | ||
| ALLEN, R. E. | BM2 | HARTMAN, J. M. | SN | POULIN, A. C.. | QM3 | ||
| ALLEY, I. J., Jr. | SN | HAWTHORN, J. R. | IC1 | PRICE, D. A. | SN | ||
| ARGUELLES, W. (n) | SN | HAZEL, F. H. | RMSA | PRYOR, C. M. | SA | ||
| ARNOLD, W. E. | BM3 | HISER, J. W | SKSA | PUMMILL. D. L. | EM2 | ||
| BACON, J. W. | SN | HOLT, R. F. | DK2 | QUATRINI, E. V. | SN | ||
| BAILEY, G. H. | SN | HOLT, T. W. | SN | RATHGEBER, E. T. | FN | ||
| BAKER, A. A. | FA | HOPKINS, E. L. | MM3 | RATLEDGE, G. T. | BT1 | ||
| BAKER, R. E. | SK3 | HORICK, R. T. | SA | RAYBON. R. B. | EMS | ||
| BALL, J. J. | BM3 | HUGGINS, F. C. | SK3 | RECHLIN, D. E. | FN | ||
| BARRETT, B. N. | DC1 | HUNTER, W. R. | FP3 | RECHLIN, W. L. | FN | ||
| BARTELS, E. (n) | SK2 | ITEN, P. J. | FN | RICHARDSON, W. C. | EN1 | ||
| BARTON, M. G. | SN | JACKSON, H (n) | ME2 | RITZ, R. C. | FN | ||
| BEAUDIN, D. A. | ME1 | .JOHNSON, F. E. | SK2 | ROCK, P. (n) | SKI | ||
| BELKO, M. P. | SN | JOHNSON, H. V | FN | ROSETE, T. (n) | SN | ||
| BELL, W. W. | SA | JOHNSON, W. A. | EMP3 | ROWLEY, C. R. | SH1 | ||
| BENNETT, W. J. | SA | JONES, W. R. | FT3 | RUSCHAK, J. S. | FA | ||
| BIGOS, A. G. | SN | JORDAN, C. | SN | RUSHING, B. E. | FN | ||
| BIMM, R. H. | MMFA | JORDON, B. M. | SN | SALISBURY, M. W. | EMFA | ||
| BJORGAN, L. W. | FT2 | KAYAIAN, M. (n) | SA | SANDBERG, J. W. | SKSN | ||
| BRANNEN, W. S. | RM1 | KEEN, G. L. | GM2 | SAPP, J. (n) | FN | ||
| BRANSFIELD, C. J. | FN | KENDALL, F. W. | SA | SARRATT, D. H. | SKI | ||
| BRICK, W. (n) | QMSN | KICKLIGHTER, R. L. | FP2 | SCHOENBERGER. M. W. | FN | ||
| BURNS, P. R. | SA | KIRKPATRICK, N. L. | TE2 | SHEEHAN, D. | SA | ||
| BUTLER, T. F. | MMFA | KLASEN,. J. B. | BM1 | SHELTON, L. (n) | SA | ||
| CALLAHAN, J. J. | SA | KNOWSLEY, R. M. | SN | SHORT, R. E. | QM1 | ||
| CAROLAN, P. J. | SN | LADNER, S. L | FT1 | SIKES, E. L. | MM1 | ||
| CASON, E. J. | SA | LAFERRIERE, R. | SA | SIMMONS, W. H. | TN | ||
| CATHEY, K. R. | SA | LAFFERTY, H. R. | QMSA | SIRRINE, D. C. | FN | ||
| CAMPBELL, C. M. | EMS | LAMINACK, J. A. | SK3 | SMALL, L. K. | DC2 | ||
| CECIL, R. D. | EMS | LARIVEE, B. S. | TE3 | SMITH, J. E. | MM1 | ||
| CERVIK, W. D. | SN | LEE, O. R. | FN | SMITH, J. R., Jr. | FN | ||
| CHRISTIAN, R. M. | BM3 | LILL, R. | FA | SMITH, P.J. | MM3 | ||
| CLINE, T. E. | SA | LLEWELLYN, C. R. | BT3 | SMYTHE, E. M. | SA | ||
| COOLEY, E. W. | FA | LOCKRIDGE, S. J. | CS2 | SNYDER, L. E. | BM1 | ||
| CORCORAN, J. J. | SA | LOGGDON, D. E. | FA | SPRONG, S. P. | MMFA | ||
| COX, J. A. | FA | LOISELLE, W. A. | SN | STEVENSON, G. A. | FN | ||
| CRIBB, R. P. | MM2 | LOWERY, J. (n) | TN | STEW ART, R. T. | SA | ||
| CRONCE, M. W. | FA | MACRI, U. R. | MML3 | SURFACE, C. W. | BT1 | ||
| CROSS, G. D. | YN3 | MALCOM, D. J. | CSSN | TATE, J. F. | SN | ||
| DALBECK, P. A. | DK3 | MARTIN, C. L. | GM3 | TERWILLEGER, G. I: | MM3 | ||
| DAVIDSON, H. E. | SN | MASON, C. F. MC | EN3 | THORNBURG, D. L. | SA | ||
| DAVIS, L. (n) | SD2 | LAIN, G. E. MC | FN | THOMAS, R. (n) | TN | ||
| DAVIS, R. E. | SA | NEESE, J. E. | CS2 | THURMOND, D. E. | SN | ||
| DAVIS, W. P. | SN | NESENBURG, C. J. | FN | TIMMONS, T. F. | SA | ||
| DE ANGELIS, M. W. | SN | MEULLECKER, C. | MM3 | TOBIAS, H. L. | QMS | ||
| DESJARDINS, G. D. | SN | MEYER, G.L. | FN | TOMALA, Z. H. | FN | ||
| DIETLIN, R. (n) | SN | MIKE, B. G. | SKSN | TONNIES, W. P. | ET2 | ||
| DIVERS, H. C. | QM2 | MILLER, D. F. | FN | TRAISTER, J. L. | SA | ||
| DOHME, R. F. | SN | MILLER, G. J. | SN | TROTMAN, R. R. | SA | ||
| DORMAN, D. I. | ET3 | MOATS, J. M. | GM1 | TRUJILLO, M. S. | BM2 | ||
| DRUMMOND, E. F. | SN | MODERACKI, M. S. | RD3 | TURNBOW, M.G. | SA | ||
| DURBIN, J. C. | SKSA | MOORE, W. (n) | SK2 | URCIUOLI, A. (n) | SA | ||
| DVORNIK, A. L. | MMFA | MOSS, A. (n) | TN | VAN AMBURG, J. E. | SA | ||
| ECKERT, E. D. | RMSA | MOWER, D. A. | IC3 | VOREK, R. (n) | SA | ||
| ECKHOFF, C. J. | RD2 | MURPHY, F. S. | SA | WADE, J. M. | RD1 | ||
| ELY, A. T. | SN | MURPHY, W. J | SA | WALLER, J. B. | BM3 | ||
| EMMITT, W. A. | MM3 | NESBITT, J. I. | MM2 | WALLS, P. G. | SA | ||
| FEAR, P. W. | SA | NICHOLS, L. (n) | SD1 | WARD, T. P. | SA | ||
| FIELDS, R. A. | SN | NOE, D. R. | MM2 | WARNER, C. E. | SA | ||
| FORTUNE, W. D. | SK3 | ORR, J. L. | QMSN | WEBER, D. F. | FN | ||
| FREDERICK, E. S. | SN | PAETZ, W. (n) | HM3 | WEST, C. T. | FN | ||
| FULLAM, J. F. | FN | PALMER, C. E. | MM2 | WHITE, E. E. | ME3 | ||
| GADEBURG, R. C. | SK2 | PALMER, J. H. | SN | WILLARD, J. F. | SN | ||
| GAGNON, A. R. J. | SN | PANYKO, S. G. | FA | WILLIAMS, G. F. | SN | ||
| GAGNON R. J. | CS2 | PARENT, J. E. | SK3 | WINTERS, D. M. | BT2 | ||
| GAMACHE, R. (n) , | SN | PARISH, G. C. | CS1 | WRIGHT, W. G. | SN | ||
| GAMBLE, J. C. | SK1 | PELLETIER, A. L. | SKSA | YATES, E. F. | SN | ||
| GARDNER, J. T. | EM1 | PELLETIER, R. A. | RM2 | ZAHER, J. L. | SA | ||
| GAYHEART, B. G. | FA | PENDERGRAFF, W. F. | SN |
If you have any narratives of your life aboard the Vega or pictures to contribute please email them to: Admin@USSVega.com